Specifications | Summit 500 | |||||
Selections | 10 Items | |||||
Capacity |
12 oz (355 ml) Can: 500 *20 oz (591 ml) Bottle: 240 *24 oz (710 ml) Bottle: 240 *Capacities vary depending on packaging. |
|||||
Payment Systems | All Industry standard MDB compatible devices | |||||
Data Communication | DEX/UCS | |||||
Electrical Requirements | Domestic: 115 VAC/60Hz., 7.0 AMPS International: 230 VAC/50Hz 3.5 AMPS | |||||
Refrigeration | 1/3 Hp, R-513a Closed System | |||||
Height | 72” (183 cm) | |||||
Width | 31.75” (80.7 cm) | |||||
Depth | 36.5” (92.7 cm) | |||||
Ship Weight |
*671 lbs. (304.3 kg) *Varies with options. |